Latest Games
MADISON, Wis.Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
43.0731-89.4012
MADISON, Wis. (AP) — The last time quarterback Joel Stave was able to play in front of thousands of fans in Camp Randall Stadium, he left the game with a broken left collarbone.
Almost six months later, Stave was back to prove that he's ready to be the team's quarterback again.
The AP Top 25
Poll Release: Jan 8
(###) Number of first place votes
| Rank | team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Alabama (59) | 13-1 | 1,475 | 2 |
| 2 | Oregon | 12-1 | 1,358 | 5 |
| 3 | Ohio State | 12-0 | 1,302 | 3 |
| 4 | Notre Dame | 12-1 | 1,288 | 1 |
| 5 | Texas A&M | 11-2 | 1,230 | 10 |
| 5 | Georgia | 12-2 | 1,230 | 6 |
| 7 | Stanford | 12-2 | 1,169 | 8 |
| 8 | South Carolina | 11-2 | 1,038 | 11 |
| 9 | Florida | 11-2 | 933 | 4 |
| 10 | Florida State | 12-2 | 922 | 13 |
| 11 | Clemson | 11-2 | 889 | 14 |
| 12 | Kansas State | 11-2 | 871 | 7 |
| 13 | Louisville | 11-2 | 781 | 22 |
| 14 | LSU | 10-3 | 756 | 9 |
| 15 | Oklahoma | 10-3 | 615 | 12 |
| 16 | Utah State | 11-2 | 456 | 18 |
| 17 | Northwestern | 10-3 | 443 | 21 |
| 18 | Boise State | 11-2 | 419 | 20 |
| 19 | Texas | 9-4 | 358 | - |
| 20 | Oregon State | 9-4 | 303 | 15 |
| 21 | San Jose State | 11-2 | 243 | 24 |
| 22 | Northern Illinois | 12-2 | 227 | 16 |
| 23 | Vanderbilt | 9-4 | 180 | - |
| 24 | Michigan | 8-5 | 147 | 19 |
| 25 | Nebraska | 10-4 | 119 | 23 |
Features
Tweets
Latest News
BCS Championship
Notre Dame News
Alabama News
TUSCALOOSA, Ala.Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
33.2098-87.5692
TUSCALOOSA, Ala. (AP) — Tailback Eddie Lacy figures playing at Alabama gives he and his teammates an advantage going into the NFL draft.

























